<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TECHFLAPS &#187; Photography</title>
	<atom:link href="http://techflaps.com/tag/photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://techflaps.com</link>
	<description>Waves of Technology</description>
	<lastBuildDate>Sat, 28 Jan 2012 19:57:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>31 Amazing and Beautiful Pavement Drawings</title>
		<link>http://techflaps.com/2010/03/02/31-amazing-and-beautiful-pavement-drawings/</link>
		<comments>http://techflaps.com/2010/03/02/31-amazing-and-beautiful-pavement-drawings/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 22:09:30 +0000</pubDate>
		<dc:creator>Binish Mathew</dc:creator>
				<category><![CDATA[Images]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://techflaps.com/?p=1242</guid>
		<description><![CDATA[3D drawings are anamorphic illusions drawn in a special distortion in order to create an impression of 3 dimensions when seen from one particular viewpoint. Eyes are second most complex organs besides brains, but this time our eyes fail to see the original image and is going after the illusions created by the gifted artists [...]]]></description>
		<wfw:commentRss>http://techflaps.com/2010/03/02/31-amazing-and-beautiful-pavement-drawings/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Beautiful Examples of High Speed Splash Photography</title>
		<link>http://techflaps.com/2009/10/05/beautiful-examples-of-high-speed-splash-photography/</link>
		<comments>http://techflaps.com/2009/10/05/beautiful-examples-of-high-speed-splash-photography/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 04:08:13 +0000</pubDate>
		<dc:creator>Binish Mathew</dc:creator>
				<category><![CDATA[Images]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://techflaps.com/?p=983</guid>
		<description><![CDATA[High speed photography may refer to either or both of the following meanings. The first is that the photograph itself may be taken in a way as to appear to freeze the motion, especially to reduce motion blur. The second is that a series of photographs may be taken at a high sampling frequency or [...]]]></description>
		<wfw:commentRss>http://techflaps.com/2009/10/05/beautiful-examples-of-high-speed-splash-photography/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Enchanting Earth &#124; Interesting Photos</title>
		<link>http://techflaps.com/2009/04/24/enchanting-earth-interesting-photos/</link>
		<comments>http://techflaps.com/2009/04/24/enchanting-earth-interesting-photos/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 03:34:00 +0000</pubDate>
		<dc:creator>Binish Mathew</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://techflaps.com/?p=171</guid>
		<description><![CDATA[As we celebrate Earth Day and as now many of us are thinking about Nature and Green endeavors, have we ever thought of how beautiful this small planet is? Mother Earth always puts something interesting for us in some or other way. The life, the pants, the animals, the landscape.. everything given to us humans [...]]]></description>
		<wfw:commentRss>http://techflaps.com/2009/04/24/enchanting-earth-interesting-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

