<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TECHFLAPS &#187; Resources</title>
	<atom:link href="http://techflaps.com/category/resources/feed/" rel="self" type="application/rss+xml" />
	<link>http://techflaps.com</link>
	<description>Waves of Technology</description>
	<lastBuildDate>Sat, 28 Jan 2012 19:57:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>ConceptShare &#8211; The Perfect Visual Collaboration Platform</title>
		<link>http://techflaps.com/2012/01/25/conceptshare-the-perfect-visual-collaboration-platform/</link>
		<comments>http://techflaps.com/2012/01/25/conceptshare-the-perfect-visual-collaboration-platform/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 00:05:39 +0000</pubDate>
		<dc:creator>Binish Mathew</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://techflaps.com/?p=2064</guid>
		<description><![CDATA[Think about this. You are working on a design and you team is scattered through different locations. Its necessary that you have to collaborate their efforts and ideas so that everyone is aware of what others are doing and get inputs and ideas from each other. Moreover, you need everyone going in the same direction [...]]]></description>
		<wfw:commentRss>http://techflaps.com/2012/01/25/conceptshare-the-perfect-visual-collaboration-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15 Excellent Photoshop Tutorials</title>
		<link>http://techflaps.com/2012/01/11/15-excellent-photoshop-tutorials/</link>
		<comments>http://techflaps.com/2012/01/11/15-excellent-photoshop-tutorials/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 19:03:17 +0000</pubDate>
		<dc:creator>Binish Mathew</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://techflaps.com/?p=2040</guid>
		<description><![CDATA[How to create colorful effect in Photoshop. We will use few stock images and shapes. We will go through the process how to add to an object light effects using basic Adobe Photoshop tools. Photoshop techniques that you’ll learn in this tutorial, you can use in creation of advertising posters or creating your own stylish photo effect.]]></description>
		<wfw:commentRss>http://techflaps.com/2012/01/11/15-excellent-photoshop-tutorials/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>20 Crowdsourcing Places for Professional Graphic Designs</title>
		<link>http://techflaps.com/2010/07/15/20-crowdsourcing-places-for-professional-graphic-design/</link>
		<comments>http://techflaps.com/2010/07/15/20-crowdsourcing-places-for-professional-graphic-design/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 15:22:34 +0000</pubDate>
		<dc:creator>Binish Mathew</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://techflaps.com/?p=1710</guid>
		<description><![CDATA[Crowdsourcing has become a buzz word in design community. The question of using crowdsourcing websites is still a hot topic for debates. As the number of crowdsourcing websites increases, it is getting difficult to find some of the best crowsdourcing agencies. However, independent graphic designers and commercial photographers, as well as small companies within the [...]]]></description>
		<wfw:commentRss>http://techflaps.com/2010/07/15/20-crowdsourcing-places-for-professional-graphic-design/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>10 Extremely Useful WordPress Hacks</title>
		<link>http://techflaps.com/2010/07/02/10-extremely-useful-wordpress-hacks/</link>
		<comments>http://techflaps.com/2010/07/02/10-extremely-useful-wordpress-hacks/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 20:13:20 +0000</pubDate>
		<dc:creator>Binish Mathew</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://techflaps.com/?p=1641</guid>
		<description><![CDATA[Here's 10 useful killer WordPress the everyone will be looking for and is used frequesntly which will help you to make you blog more powerful and hacks to unleash the power of wordpress. These tutorials are well explained that you will be able to understand what they are actually doing when you install them in your blog.]]></description>
		<wfw:commentRss>http://techflaps.com/2010/07/02/10-extremely-useful-wordpress-hacks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>34 Excellent Tutorials About How To Create And Use jQuery Tabs</title>
		<link>http://techflaps.com/2010/03/04/34-excellent-tutorials-about-how-to-create-and-use-jquery-tabs/</link>
		<comments>http://techflaps.com/2010/03/04/34-excellent-tutorials-about-how-to-create-and-use-jquery-tabs/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 23:15:48 +0000</pubDate>
		<dc:creator>Binish Mathew</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[JavaScript]]></category>

		<guid isPermaLink="false">http://techflaps.com/?p=1366</guid>
		<description><![CDATA[Tabs are generally used to break content into multiple sections that can be swapped to save space, much like an accordion. jQuery tabs tabs helps designers and developers to present the contents in a more ordered way, easy to access and without much overhead or programming issues. They provide a lot of advantages, beside the [...]]]></description>
		<wfw:commentRss>http://techflaps.com/2010/03/04/34-excellent-tutorials-about-how-to-create-and-use-jquery-tabs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>20 Beautiful Horizontal Menu Designs</title>
		<link>http://techflaps.com/2010/02/17/20-beautiful-horizontal-menu-designs/</link>
		<comments>http://techflaps.com/2010/02/17/20-beautiful-horizontal-menu-designs/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 03:22:31 +0000</pubDate>
		<dc:creator>Binish Mathew</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://techflaps.com/?p=1089</guid>
		<description><![CDATA[We all agree that Navigation is the most significant and important part in a website design. As web contents and styles differ from page to page navigation is the one thing a designer can make really unique and consistent navigation is the main thing that will help the users to find related information and guide [...]]]></description>
		<wfw:commentRss>http://techflaps.com/2010/02/17/20-beautiful-horizontal-menu-designs/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>30 Free Killer Web Icon Packages</title>
		<link>http://techflaps.com/2009/09/28/30-free-killer-web-icon-packages/</link>
		<comments>http://techflaps.com/2009/09/28/30-free-killer-web-icon-packages/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 13:55:45 +0000</pubDate>
		<dc:creator>Binish Mathew</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Freebies]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://techflaps.com/?p=958</guid>
		<description><![CDATA[The small picture used on a screen to represent an action or content, Icons are very powerful and adds more visibility to your contents and design. They can be used wither by themselves or in connection with some words. Either way they adds much into your web design and can save space a lot. A [...]]]></description>
		<wfw:commentRss>http://techflaps.com/2009/09/28/30-free-killer-web-icon-packages/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>15 Excellent Tutorials on Using Sliding Doors Effect</title>
		<link>http://techflaps.com/2009/08/20/15-excellent-tutorials-on-using-sliding-doors-effect/</link>
		<comments>http://techflaps.com/2009/08/20/15-excellent-tutorials-on-using-sliding-doors-effect/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 14:30:27 +0000</pubDate>
		<dc:creator>Binish Mathew</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://techflaps.com/?p=910</guid>
		<description><![CDATA[Sliding doors effect became very popular with an article named Sliding Doors of CSS from A List Apart and is being used extensilvely to beautify the navigation menus in lot of web sites. There are many tutorials available which tells you about how to use or clreate sliding doors effect and create a beautiful navigation [...]]]></description>
		<wfw:commentRss>http://techflaps.com/2009/08/20/15-excellent-tutorials-on-using-sliding-doors-effect/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>31 Free &amp; Powerful Photoshop Alternatives</title>
		<link>http://techflaps.com/2009/08/12/31-free-powerful-photoshop-alternatives/</link>
		<comments>http://techflaps.com/2009/08/12/31-free-powerful-photoshop-alternatives/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 14:46:00 +0000</pubDate>
		<dc:creator>Binish Mathew</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Editors]]></category>

		<guid isPermaLink="false">http://techflaps.com/?p=885</guid>
		<description><![CDATA[List of 31 free and powerful graphic editors that can perfrom almost all of the function provided by Adobe Photoshop.]]></description>
		<wfw:commentRss>http://techflaps.com/2009/08/12/31-free-powerful-photoshop-alternatives/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>293 Places To Download Free WordPress Themes</title>
		<link>http://techflaps.com/2009/08/03/293-places-to-download-free-wordpress-themes/</link>
		<comments>http://techflaps.com/2009/08/03/293-places-to-download-free-wordpress-themes/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 18:07:27 +0000</pubDate>
		<dc:creator>Binish Mathew</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://techflaps.com/2009/08/293-places-to-download-free-wordpress-themes/</guid>
		<description><![CDATA[Its not necessary that an excellent, top quality themes needs to be a premium theme. There are a lot of high quality themes out there in the net, which are always free to download and use in your personal blogs. But of course, searching through the list of numerous sites and finding the best ones [...]]]></description>
		<wfw:commentRss>http://techflaps.com/2009/08/03/293-places-to-download-free-wordpress-themes/feed/</wfw:commentRss>
		<slash:comments>32</slash:comments>
		</item>
	</channel>
</rss>

